|
proteus 1.9.0
C/C++/Fortran libraries
|
Functions | |
| double | poly_logK0 (const double c[5], double T_C) |
| double | co2_saturation_pressure_bar (double T_C) |
| bool | co2_is_liquid (double T_C, double P_bar) |
| int | solve_cubic_real (double b, double c, double d, double r[3]) |
| double | rk_molar_volume (double T_C, double P_bar, bool liquid) |
| double | ln_phi (double T_C, double P_bar, double V, double b_k, double sum_aik) |
| void | spycher_pruess_solubility (double T_C, double P_bar, double, double &x_CO2, double &y_H2O) |
| double | co2_rich_molar_density (double T_C, double P_bar) |
| double | pure_water_density_gcc (double T_C) |
| double | brine_molar_density (double T_C, double P_bar, double x_CO2) |
Variables | |
| constexpr double | R_CM3_BAR = 83.1446 |
| constexpr double | P0_BAR = 1.0 |
| constexpr double | M_PER_KG_H2O = 55.508 |
| constexpr double | A_CO2_0 = 7.54e7 |
| constexpr double | A_CO2_1 = 4.02e4 |
| constexpr double | A_H2O_CO2 = 7.89e7 |
| constexpr double | B_CO2 = 27.80 |
| constexpr double | B_H2O = 18.10 |
| constexpr double | V_H2O = 18.5 |
| constexpr double | V_CO2 = 32.1 |
| constexpr double | C_F_BRINE = 4.5e-10 |
| constexpr double | P_REF_BRINE = 1.01325e5 |
| constexpr double | M_CO2_KG = 0.04401 |
| constexpr double | M_H2O_KG = 0.018015 |
| constexpr double | K0_H2O [5] = {-2.215, 3.162e-2, -1.294e-4, 4.187e-7, -7.331e-10} |
| constexpr double | K0_CO2_G [5] = { 1.188, 1.307e-2, -5.445e-5, 0.0, 0.0} |
| constexpr double | K0_CO2_L [5] = { 1.168, 1.361e-2, -5.135e-5, 0.0, 0.0} |
| constexpr double | TC_CO2_K = 304.1282 |
| constexpr double | PC_CO2_BAR = 73.773 |
| constexpr double | SW_A [4] = {-7.0602087, 1.9391218, -1.6463597, -3.2995634} |
|
inline |
Definition at line 154 of file co2_brine_eos.h.
|
inline |
Definition at line 59 of file co2_brine_eos.h.
|
inline |
Definition at line 143 of file co2_brine_eos.h.
|
inline |
Definition at line 50 of file co2_brine_eos.h.
|
inline |
Definition at line 112 of file co2_brine_eos.h.
|
inline |
Definition at line 46 of file co2_brine_eos.h.
|
inline |
Definition at line 147 of file co2_brine_eos.h.
|
inline |
Definition at line 90 of file co2_brine_eos.h.
|
inline |
Definition at line 65 of file co2_brine_eos.h.
|
inline |
Definition at line 127 of file co2_brine_eos.h.
|
constexpr |
Definition at line 21 of file co2_brine_eos.h.
|
constexpr |
Definition at line 22 of file co2_brine_eos.h.
|
constexpr |
Definition at line 23 of file co2_brine_eos.h.
|
constexpr |
Definition at line 24 of file co2_brine_eos.h.
|
constexpr |
Definition at line 25 of file co2_brine_eos.h.
|
constexpr |
Definition at line 32 of file co2_brine_eos.h.
|
constexpr |
Definition at line 40 of file co2_brine_eos.h.
|
constexpr |
Definition at line 41 of file co2_brine_eos.h.
|
constexpr |
Definition at line 39 of file co2_brine_eos.h.
|
constexpr |
Definition at line 35 of file co2_brine_eos.h.
|
constexpr |
Definition at line 36 of file co2_brine_eos.h.
|
constexpr |
Definition at line 19 of file co2_brine_eos.h.
|
constexpr |
Definition at line 18 of file co2_brine_eos.h.
|
constexpr |
Definition at line 33 of file co2_brine_eos.h.
| double m_comp_co2::eos::PC_CO2_BAR = 73.773 |
Definition at line 43 of file co2_brine_eos.h.
|
constexpr |
Definition at line 17 of file co2_brine_eos.h.
|
constexpr |
Definition at line 44 of file co2_brine_eos.h.
|
constexpr |
Definition at line 43 of file co2_brine_eos.h.
| double m_comp_co2::eos::V_CO2 = 32.1 |
Definition at line 27 of file co2_brine_eos.h.
|
constexpr |
Definition at line 27 of file co2_brine_eos.h.