|
proteus 1.9.0
C/C++/Fortran libraries
|
Go to the source code of this file.
Macros | |
| #define | Skip fgets(dummy,100,Input1) |
| #define | pi 3.14159265358979324 |
| #define | iff(x, y) |
| #define | HI "\t%10.6f" |
| #define | LO "\t%7.4f" |
| #define | Readtext(x) |
| #define | Read(x, y) |
Variables | |
| Int | Current_criterion |
| Int | n |
| Int | Nprofiles |
| Int | ns |
| Int | nstep |
| Int | num |
| Int | number |
| Int | Points |
| Int | Surface_points |
| Int | wave |
| Double ** | sol |
| Double * | B |
| Double * | coeff |
| Double * | cosa |
| Double * | rhs1 |
| Double * | rhs2 |
| Double * | sina |
| Double * | Tanh |
| Double * | Y |
| Double * | z |
| Double | Bernoulli_check |
| Double | c |
| Double | ce |
| Double | crit |
| Double | criter |
| Double | cs |
| Double | Current |
| Double | dphidt |
| Double | dudt |
| Double | dvdt |
| Double | Eta |
| Double | f |
| Double | H |
| Double | Height |
| Double | Highest |
| Double | Hoverd |
| Double | height |
| Double | kd |
| Double | ke |
| Double | L |
| Double | MaxH |
| Double | Mean_half_keta_squared |
| Double | pe |
| Double | phi |
| Double | Pressure |
| Double | psi |
| Double | pulse |
| Double | Q |
| Double | q |
| Double | R |
| Double | r |
| Double | s |
| Double | sum |
| Double | sxx |
| Double | T |
| Double | U |
| Double | u |
| Double | ub2 |
| Double | ubar |
| Double | ut |
| Double | ux |
| Double | uy |
| Double | v |
| Double | vt |
| Double | vx |
| Double | vy |
| #define Read | ( | x, | |
| y ) |
| #define Readtext | ( | x | ) |